Gameshark Street Fighter Alpha Hacks |
P1 Infinite Health | 8018710C 0090 |
P1 200% Health | D018710C 0090 8018710C 0120 |
P1 150% Health | D018710C 0090 8018710C 00D8 |
P1 75% Health | D018710C 0090 8018710C 006C |
P1 50% Health | D018710C 0090 8018710C 0048 |
P1 25% Health | D018710C 0090 8018710C 0024 |
P1 No Health | 8018710C 0000 |
P1 Cannot Charge Up Power Bar | 8018717E 0000 |
P1 Power Bar Always Level 1 | 8018717E 0030 |
P1 Power Bar Always Level 2 | 8018717E 0060 |
P1 Power Bar Always Level 3 | 8018717E 0090 |
P1's Special Moves Can Be Preformed in Mid-Air | 801870F2 0000 |
P1's Random Select Box is Always Ryu | 801872E4 0090 |
P1's Random Select Box is Always Akuma or M. Bison | 801872DE 0090 |
P1's Random Select Box is Extremely Fast | 801872E0 0090 |
P1 is Invisible | 801B3724 0000 |
P1 is Invisible When Hit | 801B3724 0000 |
P1 Infinite Taunts | 801877F8 0000 |
P1 Teleport (Press L2) | D018F128 0001 801870CA 016B |
P1 Has Multi-Fireballs | 801871D0 0000 801871D2 0000 |
P1 Turbo Attacks | 801871B2 6000 |
P1 Character Modifier | 80187162 000? |
P2 Infinite Health | 801873D4 0090 |
P2 200% Health | D01873D4 0090 801873D4 0120 |
P2 150% Health | D01873D4 0090 801873D4 00D8 |
P2 75% Health | D01873D4 0090 801873D4 006C |
P2 50% Health | D01873D4 0090 801873D4 0048 |
P2 25% Health | D01873D4 0090 801873D4 0024 |
P2 No Health | 801873D4 0000 |
P2 Cannot Charge Up Power Bar | 80187446 0000 |
P2 Power Bar Always Level 1 | 80187446 0030 |
P2 Power Bar Always Level 2 | 80187446 0060 |
P2 Power Bar Always Level 3 | 80187446 0090 |
P2's Random Select Bow is Always Ryu | 801875AC 0090 |
P2's Random Select Box is Alwways M. Bison or Akuma | 801875A6 0090 |
P2's Random Select Box is Extremely Fast | 801875A8 0090 |
P2 is Invisible | 801B3218 0000 |
P2 is Invisible When Hit | 801B3218 0000 |
P2 Infinite Taunts | 80187AC0 0000 |
P2 Teleport (Press L2) | D018F132 0001 80187392 016B |
P2 Has Multi-Fireballs | 80187498 0000 8018749A 0000 |
P2 Turbo Attacks | 8018747A 6000 |
P2 Character Modifier | 8018742A 000? |
Infinite Time To Select Fighter | 801E0C98 0000 |
Infinite Time | 80194294 6300 |
Rounds Last ?? Seconds | D0194294 6300 80194294 ??00 |
Both Players Can Walk Through Each Other | 801871CE 0000 80187496 0000 |
Frozen Fireballs | 80198930 0000 801989A2 0000 8019890E 0000 8019887A 0000 801907E6 0000 80198752 0000 801986BE 0000 8019862A 0000 |
Fastest Turbo | 801942A0 000F |
Difficulty is 2 Stars | 80158B7C 0100 |
Difficulty is 3 Stars | 80158B7C 0200 |
Difficulty is 4 Stars | 80158B7C 0300 |
Difficulty is 5 Stars | 80158B7C 0400 |
Difficulty is 6 Stars | 80158B7C 0500 |
Difficulty is 7 Stars | 80158B7C 0600 |
Difficulty is 8 Stars | 80158B7C 0700 |
Damage is 1 Star | 80158B84 0100 |
Damage is 2 Stars | 80158B84 0101 |
Damage is 3 Stars | 80158B84 0102 |
Damage is 4 Stars | 80158B84 0103 |
Game Speed is Normal | 80158B86 0101 |
Game Speed is Turbo 1 | 80158B86 0102 |
Game Speed is Turbo 2 | 80158B86 0103 |
Game Speed is Selectable After You Select Your Character | 80158B86 0100 |
Game Speed 1 | 801492A0 0000 |
Game Speed 2 | 801492A0 0001 |
Game Speed 3 | 801492A0 0002 |
Game Speed 4 | 801492A0 0003 |
Game Speed 5 | 801492A0 0004 |
Game Speed 6 | 801492A0 0005 |
Game Speed 7 | 801492A0 0006 |
Game Speed 8 | 801492A0 0007 |
Game Speed 9 | 801492A0 0008 |
Game Speed 10 | 801492A0 0009 |
Game Speed 11 | 801492A0 000A |
Game Speed 12 | 801492A0 000B |
Game Speed 13 | 801492A0 000C |
Game Speed 14 | 801492A0 000D |
Game Speed 15 | 801492A0 000E |
Projectiles Stationary | 80198A36 0000 |
Quantity Digits to Accompany Character Modifier Codes |
00 - Ryu 01 - Ken 02 - Akuma 03 - Charlie 04 - Chun Li 05 - Adon 06 - Sodom 07 - Guy 08 - Birdie 09 - Rose 0A - M.Bison 0B - Sagat 0C - Dan |